| Name | Job Title | Department |
|---|---|---|
| Sally E. Borte | Vice President, Account Executive | Benefits |
| Diane K. Breithaupt | Account Manager | Benefits |
| Diane K. Carbaugh | Account Manager | Benefits |
| Shannon M. Daly | Vice President, Client Services Supervisor | Benefits |
| Judy E. Davis | Account Manager | Benefits |
| Cori E. DiBlasi | Account Manager | Benefits |
| Reimer L. Douglas | Account Executive | Benefits |
| Janice L. Felgenhauer | Administrative Assistant | Benefits |
| Joan I. Flood | Vice President, Account Executive | Benefits |
| Lindsey L. Galloway | Account Manager | Benefits |
| Ellyn L. Garoutte | Account Manager | Benefits |
| James C. Gregson | Account Executive | Benefits |
| Dan M. Guy | Vice President, Benefits Manager | Benefits |
| Lynette J. Hedrick | Account Manager | Benefits |
| Debi A. Jefferson | Health Management Consultant | Benefits |
| Kari E. Justad | Sr. Account Manager | Benefits |
| Gregory S. Loudon | Principal, Account Executive | Benefits |
| Brooke L. Lucas | Account Manager | Benefits |
| Kevin E. Norris | Principal, Account Executive | Benefits |
| Colleen M. Savoie | Principal, Account Executive | Benefits |
| Brandon W. Stone | Account Manager | Benefits |
| Todd Syvrud | Account Manager | Benefits |
DISCLAIMER • ©2012 Parker, Smith & Feek, Inc. • All Rights Reserved